Market Research Companies brands and companies
| Brand | Registered company | Website |
|---|---|---|
| CSM索福瑞CSM | 中国广视索福瑞媒介研究有限责任公司 | — |
| CTRCTR央视市场研究 | 央视市场研究股份有限公司 | — |
| Dataway零点有数Dataway | 北京零点有数数据科技股份有限公司 | — |
| Fu Ruo Si Te Sha Li Wen弗若斯特沙利文 | 弗若斯特沙利文(北京)咨询有限公司 | — |
| GartnerGartner高德纳 | 高德纳咨询(北京)有限公司 | — |
| GFKGFK捷孚凯 | 捷孚凯市场咨询(中国)有限公司 | — |
| HCR慧辰股份HCR | 北京慧辰资道资讯股份有限公司 | — |
| IPSOSIPSOS益普索 | 益普索(中国)咨询有限公司 | — |
| KANTARKANTAR凯度 | 华通凯度洞察(北京)信息咨询有限公司 | — |
| NielsenNielsen尼尔森 | 上海尼尔森企业信息服务有限公司 | — |
Frequently asked questions
How many market research companies manufacturers and suppliers in China are listed here?
10 companies are listed for market research companies (市场调查公司). Full ranked profiles are being prepared.
How is this list ranked?
By the completeness and verifiability of each company's data: a registered legal entity, an official website, published contact details, a product range and company history. The rank is not a quality rating, and no company pays for its position. See How we rank for the full method.
How do I contact these manufacturers?
Each listing shows the company's official website and, where published, its email and phone number. Of the 10 companies listed, 0 have an official website and 0 publish an email address.